Search for tramcars by service

Another Search?

The details and routes of numbered services are set at around the year 1933. Some will have been extended and some curtailed before an after this date. So complete accuracy for any particular photograph cannot be guaranteed.

Tramcars sorted by service are:

10 - (25)12 - (11)13 - (2)14 - (1)
16 - (43)16X - (3)17 - (1)18 - (38)
18X - (3)2. - (13)20 - (19)21 - (5)
22 - (1)26 - (4)28 - (9)29 - (1)
3. - (1)30 - (2)31 - (9)33 - (39)
34 - (20)35 - (74)36 - (51)38 - (49)
39A - (1)4. - (8)40 - (47)42 - (32)
44 - (39)46 - (88)47 - (1)48 - (19)
49 - (1)52 - (28)53 - (1)54 - (68)
56 - (30)57 - (3)58 - (75)6. - (6)
60 - (14)61 - (2)62 - (21)63 - (3)
65 - (4)66 - (19)68 - (37)70 - (33)
72 - (59)74 - (50)74X - (1)75 - (1)
77 - (2)78 - (12)8. - (15)81 - (3)
84 - (8)9. - (1)EX - (19)Extra - (4)



Another Search?

line

© Copyright John R. Prentice Software 2015-2023. Wills photo copyright TLRS.

London Tramway Notes
Search for Photographs



?>