Tramcar Nicknames in the London Transport Era
From the latter half of the 1920's tramway staff both municipal and company began using nicknames for certain cars, some officially but most were unofficial. With the increasing interest in tramways from enthusiasts through the 1930's more came into use.
Here is a list of the most common:
Nicknames | ||
Bluebell - 2255 | Bluebird - No 1 | Blossom - 2166 |
Cissie - 2168 | Croydons - 375-399 | East Hams - 81 -100 |
Felthams - 2066 - 2165 | Ilfords - 5 - 40 | Poppy - 2317 |
Queen of Telford - 2085 | Rockets - 2054 - 2061 | Silver Lady or Queen - 2412 |
Walthamstows - 2042 - 2061 | West Hams - 295 -344 |
|
rehabs - all cars rebuilt under 1935 scheme | Ashfields - all cars rebuilt under 1935 scheme |
|
If you know of any more please let us know...
By C. Withey - ed. J. Wills
© Copyright John R. Prentice Software 2015-2023. Wills photo copyright TLRS.
London Tramway Notes
Search for Photographs